<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; New Technology</title>
	<atom:link href="http://www.sihometheater.com/blog/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sihometheater.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlights From CES &#8211; Cool New TVs</title>
		<link>http://www.sihometheater.com/blog/2012/01/highlights-from-ces-cool-new-tvs/</link>
		<comments>http://www.sihometheater.com/blog/2012/01/highlights-from-ces-cool-new-tvs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:15:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D Technology]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Flat Panel TV]]></category>
		<category><![CDATA[Flat Panels]]></category>
		<category><![CDATA[LED LCD TV]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Ultra Definition]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=401</guid>
		<description><![CDATA[The Consumer Electronics Show or CES just ended in Las Vegas. At this show, major electronics manufacturers try to wow the crowd by debuting new products and new technology. LG set the bar high this year with two new TVs. First they introduced the largest OLED TV and it is only 4mm thin! OLED stands [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show or CES just ended in Las Vegas. At this show, major electronics manufacturers try to wow the crowd by debuting new products and new technology. LG set the bar high this year with two new TVs.  First they introduced the largest OLED TV and it is only 4mm thin! OLED stands for Organic Light Emitting Diode.  This new TV technolgy will create larger, thinner, brighter, and more energy efficient TVs.  LG also introduced an 84&#8243; Ultra Definiton TV.  Ultra Definition is twice the resolution High Definition.  Check out the video below for more information.</p>
<p><iframe src="http://player.vimeo.com/video/34875656?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/34875656">LG OLED and 84&#8243; Ultra Definition 3D TV at CES 2012</a> from <a href="http://vimeo.com/user5831268">Dave the Gadget Guy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2012/01/highlights-from-ces-cool-new-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Caesers&#8217;s Ghost and Speaking of Roman Shades</title>
		<link>http://www.sihometheater.com/blog/2012/01/great-caeserss-ghost-and-speaking-of-roman-shades/</link>
		<comments>http://www.sihometheater.com/blog/2012/01/great-caeserss-ghost-and-speaking-of-roman-shades/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:01:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[Motorized Shades]]></category>
		<category><![CDATA[Roman Shades]]></category>
		<category><![CDATA[Sivoia]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=333</guid>
		<description><![CDATA[Having automated systems in your home can be very beneficial. A programmable thermostat better regulates the temperature of your home throughout the day. A lighting control system can reduce your electrical costs by keeping the lights dimmed by 15 percent or more. Exterior lights on motion sensors and timers provide an extra level of security. [...]]]></description>
			<content:encoded><![CDATA[<p>Having automated systems in your home can be very beneficial. A programmable thermostat better regulates the temperature of your home throughout the day. A lighting control system can reduce your electrical costs by keeping the lights dimmed by 15 percent or more. Exterior lights on motion sensors and timers provide an extra level of security. You may not know that shades, drapes, and even blinds can also be automated. Imagine the convenience of pressing a single button to raise and lower the shades in a single room or the whole house. The shades can be automated to raise and lower at specific times of the day or even follow the arc of the sun across the sky. An automated motorized shade system will provide greater security and privacy as well as help to lower your heating and cooling costs.</p>
<p><iframe src="http://player.vimeo.com/video/23979381?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/23979381">Shades-Drapes</a> from <a href="http://vimeo.com/sihometheater">Sound Ideas Home Theater</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2012/01/great-caeserss-ghost-and-speaking-of-roman-shades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Control &#8211; Shades and Drapes</title>
		<link>http://www.sihometheater.com/blog/2011/08/lighting-control-shades-and-drapes/</link>
		<comments>http://www.sihometheater.com/blog/2011/08/lighting-control-shades-and-drapes/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:57:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Custom Installations]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[Motorized Sahdes]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=385</guid>
		<description><![CDATA[Lighting control in a home is much more than dimming the lights inside.  It also means controlling the light coming from outside of your home &#8211; the light from the sun.  By using motorized shades, drapes and blinds you can reduce your heating and cooling costs, add to the elegance and decor of your home, reduce the glare [...]]]></description>
			<content:encoded><![CDATA[<p>Lighting control in a home is much more than dimming the lights inside.  It also means controlling the light coming from outside of your home &#8211; the light from the sun.  By using motorized shades, drapes and blinds you can reduce your heating and cooling costs, add to the elegance and decor of your home, reduce the glare on your TV, and preserve the finish on your fabrics and furniture. </p>
<p>Pairing motorized shades and home automation creates a convenient way to raise and lower the shades in a single room or the whole house.  It also enhances the safety and security of your home.  Press a button as you leave to lower all the shades and restrict the view into your home when you are not there. Place the shades on an astronomical clock to raise and lower themselves at a specific time of day.  </p>
<p>The following video is an example of a few shading solutions we did for clients.  In it you will see some examples of shades, drapes and roman shades in action.  In future videos we will showcase each individual style and go into more detail about it. </p>
<p><iframe src="http://player.vimeo.com/video/23977915?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/23977915">Lutron Shades &amp; Drapes</a> from <a href="http://vimeo.com/sihometheater">Sound Ideas Home Theater</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/08/lighting-control-shades-and-drapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great 3D Headache!</title>
		<link>http://www.sihometheater.com/blog/2011/07/the-great-3d-headache/</link>
		<comments>http://www.sihometheater.com/blog/2011/07/the-great-3d-headache/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:33:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D Technology]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie night]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=356</guid>
		<description><![CDATA[It is official!  A new study funded by Samsung and performed by researchers at the University of California-Berkeley discovered that viewing a 3D image can cause headache and eyestrain in some people.  If you are a glutton for punishment you can wade through the original paper here, or you can read about it here or here or here. Yes, there are a few [...]]]></description>
			<content:encoded><![CDATA[<p>It is official!  A new study funded by Samsung and performed by researchers at the University of California-Berkeley discovered that viewing a 3D image can cause headache and eyestrain in some people.  If you are a glutton for punishment you can wade through the original paper <a title="Journal of Vision 3D Paper" href="http://www.journalofvision.org/content/11/8/11.full">here</a>, or you can read about it <a title="Tech Crunch article" href="http://techcrunch.com/2011/07/22/who-could-have-guessed-3d-hurts-your-eyes/">here</a> or <a title="Arstechnica article" href="http://arstechnica.com/gadgets/news/2011/07/3d-video-causes-extra-eye-strain-and-fatigue-study-finds.ars">here</a> or <a title="CNN article" href="http://www.cnn.com/2011/TECH/innovation/07/25/3d.video.eye.strain.ars/index.html">here</a>.</p>
<p>Yes, there are a few articles out there about this research.  Some of the writers actually read the paper while others merely read the article about the paper to write their article.  Most of them missed the point of the paper completely.</p>
<p>Long paper short &#8211; the focus of the study was not to discover that 3D causes headaches and eyestrain (which we already knew) but to figure out why it caused them.  We can now blame &#8220;vergence–accommodation conflicts&#8221; for the problem.  When we watch a 3D image on a screen our eyes do not resolve on a single focal point like in normal viewing but have at least two focal points  &#8211; the screen and the image that appears either behind or in front of the screen.  These two focal points are at different distances and therein lies the problem.  </p>
<p>They also discovered that  there is a relation bewteen the viewing distance from the screen and headaches, eye strain and dizziness.  If you are watching a 3D movie at a theater and get a headache or dizzy, move closer to the screen.  That will reduce the problem.</p>
<p>The hope is now that there is hard data on why some people get headaches and dizzy watching 3d content, film makers, theater designers and engineers will figure out a way to reduce or even solve that problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/07/the-great-3d-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Internet Enabled Devices . . .</title>
		<link>http://www.sihometheater.com/blog/2011/04/speaking-of-internet-enabled-devices/</link>
		<comments>http://www.sihometheater.com/blog/2011/04/speaking-of-internet-enabled-devices/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:37:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Home Network]]></category>
		<category><![CDATA[Internet Enabled Devices]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Hub]]></category>
		<category><![CDATA[Smart TV]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=302</guid>
		<description><![CDATA[It is not just Blu-ray DVD players that have internet content. The 2011 TV models are here and they are loaded with internet features from content streaming services like Pandora and Netflix to Apps like accuweather and APnews to an actual web browser. Check out the features of LG&#8217;s new line up of Smart TVs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is not just Blu-ray DVD players that have internet content.  The 2011 TV models are here and they are loaded with internet features from content streaming services like Pandora and Netflix to Apps like accuweather and APnews to an actual web browser.</p>
<p>Check out the features of LG&#8217;s new line up of Smart TVs.</strong></p>
<p><iframe src="http://www.expotv.com/video/embed/349929/3304f081584661312240e8d4c16844a5&#038;ratio=16:9&#038;referral_url=http%253A%252F%252Fwww%2Elg%2Ecom%252Fus%252Ftv-audio-video%252Fdiscoverlgtvs%252Fsmarttv%252Findex%2Ejsp" width="640" height="385" scrolling="no" frameborder="0" allowtransparency="yes"></iframe></p>
<p><strong>And take a look at the Smart Hub from Samsung!</strong></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/HJ738Dz_DgQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>This stuff is so cool it will make you giddy.  All the more reason to make sure you have a good IP and a powerful home network.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/04/speaking-of-internet-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for internet-enabled devices</title>
		<link>http://www.sihometheater.com/blog/2011/03/getting-ready-for-internet-enabled-devices/</link>
		<comments>http://www.sihometheater.com/blog/2011/03/getting-ready-for-internet-enabled-devices/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:23:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=286</guid>
		<description><![CDATA[The internet is changing the home entertainment experience at lightning speed. There is not a home theater, lifestyle room or master bedroom system that we do not equip with internet access these days. The most popular internet enabled device is by far Blu-ray DVD players. Today&#8217;s Blu-ray players that connect to the internet offer a [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is changing the home entertainment experience at lightning speed. There is not a home theater, lifestyle room or master bedroom system that we do not equip with internet access these days. The most popular internet enabled device is by far Blu-ray DVD players. Today&#8217;s Blu-ray players that connect to the internet offer a host of entertainment features including Netflix, Pandora Radio, Facebook, Youtube, and much much more. Blu-ray players are not the only players in the game. Other devices that thrive on the internet are game systems (Xbox360, Wii, PS3), Camera DVR, Satellite/Cable Boxes and newcomers like GoogleTV, AppleTV and SmartTV. With all of these devices craving bandwidth, it is imperative that you consider the state of your network, internet service provider and bandwidth speed. Not preparing for these new devices could mean waiting for movies to download, poor quality or even worse&#8230;no connection at all.</p>
<p>Step 1: Go to <a href="http://www.speedtest.net" target="_blank">www.speedtest.net</a> and check you bandwidth speed. Begin the test and compare the results. If your speed is greater that 3 mbps then you have an acceptable bandwith speed. Acceptable, not great. Ideally you want 5 mbps minimum, if you can get 10 mbps or better then your golden!<br />
<a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/speedtest.jpg"><img class="aligncenter size-full wp-image-287" title="speedtest" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/speedtest.jpg" alt="" width="300" height="213" vspace="6" /></a></p>
<p>Step 2: If your bandwidth is low, contact your service provider (att, charter, verizon, etc.) and request line tests and options for upgrading your speed.</p>
<p>Step 3: Check your physical network equipment such as your modem and router to make sure that the location where your internet enabled device will goes has either a hardwire connection or a solid wireless signal. This step is a little tricky, but it needs to be included. I always perfer a hardwire connection, but sometimes that is not possible. If do not have a network signal at your desired location, then there are several devices that can help bring a network connection to that location. Below are a few pictures of such devices.</p>
<p><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/eop.jpg"><img class="alignleft size-full wp-image-288" title="eop" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/eop.jpg" alt="" width="200" height="161" /></a><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/switch.jpg"><img class="alignright size-full wp-image-290" title="switch" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/switch.jpg" alt="" width="200" height="161" /></a><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/ap.jpg"><img class="aligncenter size-full wp-image-289" title="ap" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/ap.jpg" alt="" width="200" height="161" /></a></p>
<p>If this seems like a lot of work, don&#8217;t worry! We do this for a living. We can come out to your house and do a network evaluation for you. With just a little prep work, you can be ready to bring in some really cool internet enabled devices that will take your home entertainment experience to a whole new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/03/getting-ready-for-internet-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Countdown is on to Denon&#8217;s 100th Anniversary!</title>
		<link>http://www.sihometheater.com/blog/2010/08/the-countdown-is-on-to-denons-100th-anniversary/</link>
		<comments>http://www.sihometheater.com/blog/2010/08/the-countdown-is-on-to-denons-100th-anniversary/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:20:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Denon]]></category>
		<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=168</guid>
		<description><![CDATA[On October 1st 2010, Denon turns 100.  That is an amazing feat in the AV world.  We have sold and installed Denon for decades because of the quality of their products and longevity of the company.  Since they began in 1910, Denon has been a leader and an innovator with numerous patents and audio components.  From turn [...]]]></description>
			<content:encoded><![CDATA[<p>On October 1st 2010, <a title="Denon Turns 100" href="www.denon100.com" target="_blank">Denon turns 100</a>.  That is an amazing feat in the AV world.  We have sold and installed Denon for decades because of the quality of their products and longevity of the company.  Since they began in 1910, Denon has been a leader and an innovator with numerous patents and audio components.  From turn tables, cartridges, professional cassette tape recorders, and the pressing of high quality LP records to CDs, DVD players, Surround Receivers, and Blu-ray players, Denon has continually been at the forefront of the industry. </p>
<div id="attachment_169" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sihometheater.com/blog/wp-content/uploads/2010/08/AVR2311CI_Large_Front.jpg"><img class="size-medium wp-image-169 " title="AVR2311CI" src="http://www.sihometheater.com/blog/wp-content/uploads/2010/08/AVR2311CI_Large_Front-300x125.jpg" alt="" width="300" height="125" /></a><p class="wp-caption-text">AVR2311CI</p></div>
<p>One of Denon&#8217;s more recent innovations is the creation of the &#8216;CI&#8217; (Custom Integration) products.  Denon put in place a certification program for Authorized Dealers like Sound Ideas that sell, integrate and service these specialized products.  It is an extensive and annual program that includes many hours of in person and on-line training, as well as constant updates about the products.  Starting with the <a title="Denon AVR2311" href="http://usa.denon.com/ProductDetails/5335.asp#" target="_blank">AVR2311</a>, The CI line up from Denon adds some really cool features that we can use to fine tune the receiver for any room layout.  Audyssey EQ Pro and Auto Room Correction allow for detailed audio calibration, and there are settings in the menu that allow for even furthur customization.  The receiver also has IP connectivity to give you hundreds of internet radio stations and services such as Rhapsody.  Add a Denon iPod dock and you get an onscreen menu to control iPod.  With so many other brands putting out cookie cutter receiver designed for the masses, it is refreshing to see a company commit to providing a high level of customization at reasonable prices.</p>
<p>Check out the cool features at <a title="Denon" href="http://usa.denon.com/default.asp" target="_blank">Denon&#8217;s website </a>and stay tuned here for more reviews and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2010/08/the-countdown-is-on-to-denons-100th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It EVER End? Sony announces a new laser.</title>
		<link>http://www.sihometheater.com/blog/2010/07/will-it-ever-end-sony-announces-a-new-laser/</link>
		<comments>http://www.sihometheater.com/blog/2010/07/will-it-ever-end-sony-announces-a-new-laser/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:20:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=161</guid>
		<description><![CDATA[Sony recently announced the development of a next generation laser and storge disk device.  The new laser, described as a &#8220;blu-violet ultra-fast semi-conductor laser&#8221;, along with the next gen disc will increase the storage capacity of a single disc by more than 20 times that of a Blu-ray Disc.  To put that in perspective a single layer DVD disc holds [...]]]></description>
			<content:encoded><![CDATA[<p>Sony recently <a href="http://www.examiner.com/x-16352-Japan-Headlines-Examiner~y2010m7d21-Sony-and-Tohoku-University-announce-next-generation-laser-for-disks" target="_blank">announced</a> the development of a next generation laser and storge disk device.  The new laser, described as a &#8220;blu-violet ultra-fast semi-conductor laser&#8221;, along with the next gen disc will increase the storage capacity of a single disc by more than 20 times that of a Blu-ray Disc.  To put that in perspective a single layer DVD disc holds 4.7 GB of information and a dual layer holds 8.5 GB.  A single layer Blu-ray holds 25 GB and a dual layer 50 GB.  The implications for data storage and back up in the business industry are enourmous.   Being able to back up terra bytes of information on a single disc for long term storage will be quite appealing to some. </p>
<p>What does this mean for the home theater industry?  Well, a Blu-ray Disc can hold 2 HD movies while the new Blue-Violet laser will hold over 50.  A  single disc can hold the extended versions of the &#8220;Lord of the Rings&#8221; Trilogy or all 6 of the &#8220;Star Wars&#8221; movies or entire seasons of HD TV shows like &#8220;24&#8243; or &#8220;Lost.&#8221;   I also imagine this having quite an effect on the gaming industry.  Games have become so huge that some require 2 discs to play, like Mass Effect 2.  The next generation gaming platforms might use this technology to provide a larger and more immersive gaming experience.   </p>
<p>I don&#8217;t think we have to worry about another format war or Blu-ray suddenly becoming obsolete.  No announcement has been made as to when this would be commercially available, and it usually takes years before tech like this is ready for the mass market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2010/07/will-it-ever-end-sony-announces-a-new-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D or not 3-D? That Is Some Question!</title>
		<link>http://www.sihometheater.com/blog/2010/04/3-d-or-not-3-d-that-is-some-question/</link>
		<comments>http://www.sihometheater.com/blog/2010/04/3-d-or-not-3-d-that-is-some-question/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:16:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D Technology]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Flat Panel TV]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Plasma TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=92</guid>
		<description><![CDATA[Brian Mitchell at eCoustics.com wrote an article titled &#8220;Ten Reasons why 3-d TV May Fail&#8220; about the problems with 3-D technology in the home.  Are people really going to want to put on 3-D glasses every time they watch TV?  Are existing systems compatible with 3-D or are we going to have change every component?   What about the [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Mitchell at eCoustics.com wrote an article titled &#8220;<a title="Ten Reasons Why 3D TV Will Fail" href="http://forum.ecoustics.com/bbs/messages/34579/617340.html" target="_blank">Ten Reasons why 3-d TV May Fail</a>&#8220; about the problems with 3-D technology in the home.  Are people really going to want to put on 3-D glasses every time they watch TV?  Are existing systems compatible with 3-D or are we going to have change every component?   What about the lack of content?  While he is not saying that it will fail, he makes several valid points as to why it could. </p>
<p>Stephen Hopkins over at CEPro.com feels that Mitchell is blaspheming and counters with the article &#8220;<a title="10 Reasons 3d Will Succeed" href="http://www.cepro.com/article/10_reasons_3d_will_succeed/K5" target="_blank">Ten Reasons Why 3d Will Succeed</a>.&#8221;  He argues each of Mitchell&#8217;s points such as stating that 3-D glasses are temporary until auto-stereoscopic technologies develop, but he does not really say why  3-D will succeed.  Hopkins subtitled his article &#8220;Why 3D will find an important niche in the home theater experience&#8221; but fails to address this at all.</p>
<p>Take a moment to read through the articles.  Both Mitchell and Hopkins make good arguments, but they missed a few.  Here are my top 5 reasons why 3d could go either way.</p>
<p>1.  Avatar looked amazing in 3-D on a giant screen. It was very realistic and totally immersive.  At times I had physical reactions like motion sickness and vertigo because of what was happening on the big screen.  I do not think the move is going to look the same or even come close to achieving the same effect on my 47&#8243; TV.  So how big a TV do you need to have until a 3-D movie or program gives you the same feeling it did in the theater &#8211; 50&#8243;, 65&#8243;, 80&#8243;, 100&#8243;? </p>
<p>2.  I already wear glasses to watch TV as do millions of people.  I hate having to put on a second pair to watch a movie in the theater.   Doing that at home just to watch TV?  No way!  If I only had to wear one pair?  Maybe. </p>
<p>3.  Right now content is limited but that will change.  The bigger question is will 3-D strive to be the standard format or is it going to become a feature used for special events and movies?  Is everything I watch like the local news eventually going to be in 3-D or will only programs like the Super Bowl or the Olympics be broadcast in 3-D?  I think 3-D will be adopted more quickly if only certain programs are in 3-D.   </p>
<p>4.  Gamers will be among the earliest adopters and will become the biggest proponents for 3-D technology.  Gaming, even more so than movies, is all about achieving an immersive experience.  Gamers want to lose themselves in the Game and that is what 3-D does the best. </p>
<p>5.  The novelty might wear off quickly.  3-D movies have come and gone for decades.  We stand at the cusp where 3-D moves from being a gimmick to a legitimate story telling tool, but for every &#8220;Avatar&#8221; there will be a dozen &#8220;Clash of the Titans.&#8221;  Home technology fads come and go &#8211; it is too early to tell if 3-D will work in the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2010/04/3-d-or-not-3-d-that-is-some-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Blu Ray</title>
		<link>http://www.sihometheater.com/blog/2010/01/hello-world/</link>
		<comments>http://www.sihometheater.com/blog/2010/01/hello-world/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blu-ray]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=1</guid>
		<description><![CDATA[Some people question if it is &#8220;worth it&#8221; to upgrade from their current DVD only system to a DVD + Blu Ray system. The answer is, &#8220;It is absolutly worth it.&#8221; The picture quality of a good blu ray movie far surpasses that of the same movie in the DVD format.]]></description>
			<content:encoded><![CDATA[<p>Some people question if it is &#8220;worth it&#8221; to upgrade from their current DVD only system to a DVD + Blu Ray system. The answer is, &#8220;It is absolutly worth it.&#8221; The picture quality of a good blu ray movie far surpasses that of the same movie in the DVD format.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PhD60omuB30" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2010/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

