<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Need to know</title>
	<atom:link href="http://www.sihometheater.com/blog/category/need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sihometheater.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlights From CES &#8211; Cool New TVs</title>
		<link>http://www.sihometheater.com/blog/2012/01/highlights-from-ces-cool-new-tvs/</link>
		<comments>http://www.sihometheater.com/blog/2012/01/highlights-from-ces-cool-new-tvs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:15:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D Technology]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Flat Panel TV]]></category>
		<category><![CDATA[Flat Panels]]></category>
		<category><![CDATA[LED LCD TV]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Ultra Definition]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=401</guid>
		<description><![CDATA[The Consumer Electronics Show or CES just ended in Las Vegas. At this show, major electronics manufacturers try to wow the crowd by debuting new products and new technology. LG set the bar high this year with two new TVs. First they introduced the largest OLED TV and it is only 4mm thin! OLED stands [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show or CES just ended in Las Vegas. At this show, major electronics manufacturers try to wow the crowd by debuting new products and new technology. LG set the bar high this year with two new TVs.  First they introduced the largest OLED TV and it is only 4mm thin! OLED stands for Organic Light Emitting Diode.  This new TV technolgy will create larger, thinner, brighter, and more energy efficient TVs.  LG also introduced an 84&#8243; Ultra Definiton TV.  Ultra Definition is twice the resolution High Definition.  Check out the video below for more information.</p>
<p><iframe src="http://player.vimeo.com/video/34875656?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/34875656">LG OLED and 84&#8243; Ultra Definition 3D TV at CES 2012</a> from <a href="http://vimeo.com/user5831268">Dave the Gadget Guy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2012/01/highlights-from-ces-cool-new-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Caesers&#8217;s Ghost and Speaking of Roman Shades</title>
		<link>http://www.sihometheater.com/blog/2012/01/great-caeserss-ghost-and-speaking-of-roman-shades/</link>
		<comments>http://www.sihometheater.com/blog/2012/01/great-caeserss-ghost-and-speaking-of-roman-shades/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:01:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[Motorized Shades]]></category>
		<category><![CDATA[Roman Shades]]></category>
		<category><![CDATA[Sivoia]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=333</guid>
		<description><![CDATA[Having automated systems in your home can be very beneficial. A programmable thermostat better regulates the temperature of your home throughout the day. A lighting control system can reduce your electrical costs by keeping the lights dimmed by 15 percent or more. Exterior lights on motion sensors and timers provide an extra level of security. [...]]]></description>
			<content:encoded><![CDATA[<p>Having automated systems in your home can be very beneficial. A programmable thermostat better regulates the temperature of your home throughout the day. A lighting control system can reduce your electrical costs by keeping the lights dimmed by 15 percent or more. Exterior lights on motion sensors and timers provide an extra level of security. You may not know that shades, drapes, and even blinds can also be automated. Imagine the convenience of pressing a single button to raise and lower the shades in a single room or the whole house. The shades can be automated to raise and lower at specific times of the day or even follow the arc of the sun across the sky. An automated motorized shade system will provide greater security and privacy as well as help to lower your heating and cooling costs.</p>
<p><iframe src="http://player.vimeo.com/video/23979381?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/23979381">Shades-Drapes</a> from <a href="http://vimeo.com/sihometheater">Sound Ideas Home Theater</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2012/01/great-caeserss-ghost-and-speaking-of-roman-shades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Control &#8211; Shades and Drapes</title>
		<link>http://www.sihometheater.com/blog/2011/08/lighting-control-shades-and-drapes/</link>
		<comments>http://www.sihometheater.com/blog/2011/08/lighting-control-shades-and-drapes/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:57:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Custom Installations]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[Motorized Sahdes]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=385</guid>
		<description><![CDATA[Lighting control in a home is much more than dimming the lights inside.  It also means controlling the light coming from outside of your home &#8211; the light from the sun.  By using motorized shades, drapes and blinds you can reduce your heating and cooling costs, add to the elegance and decor of your home, reduce the glare [...]]]></description>
			<content:encoded><![CDATA[<p>Lighting control in a home is much more than dimming the lights inside.  It also means controlling the light coming from outside of your home &#8211; the light from the sun.  By using motorized shades, drapes and blinds you can reduce your heating and cooling costs, add to the elegance and decor of your home, reduce the glare on your TV, and preserve the finish on your fabrics and furniture. </p>
<p>Pairing motorized shades and home automation creates a convenient way to raise and lower the shades in a single room or the whole house.  It also enhances the safety and security of your home.  Press a button as you leave to lower all the shades and restrict the view into your home when you are not there. Place the shades on an astronomical clock to raise and lower themselves at a specific time of day.  </p>
<p>The following video is an example of a few shading solutions we did for clients.  In it you will see some examples of shades, drapes and roman shades in action.  In future videos we will showcase each individual style and go into more detail about it. </p>
<p><iframe src="http://player.vimeo.com/video/23977915?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/23977915">Lutron Shades &amp; Drapes</a> from <a href="http://vimeo.com/sihometheater">Sound Ideas Home Theater</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/08/lighting-control-shades-and-drapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great 3D Headache!</title>
		<link>http://www.sihometheater.com/blog/2011/07/the-great-3d-headache/</link>
		<comments>http://www.sihometheater.com/blog/2011/07/the-great-3d-headache/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:33:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D Technology]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie night]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=356</guid>
		<description><![CDATA[It is official!  A new study funded by Samsung and performed by researchers at the University of California-Berkeley discovered that viewing a 3D image can cause headache and eyestrain in some people.  If you are a glutton for punishment you can wade through the original paper here, or you can read about it here or here or here. Yes, there are a few [...]]]></description>
			<content:encoded><![CDATA[<p>It is official!  A new study funded by Samsung and performed by researchers at the University of California-Berkeley discovered that viewing a 3D image can cause headache and eyestrain in some people.  If you are a glutton for punishment you can wade through the original paper <a title="Journal of Vision 3D Paper" href="http://www.journalofvision.org/content/11/8/11.full">here</a>, or you can read about it <a title="Tech Crunch article" href="http://techcrunch.com/2011/07/22/who-could-have-guessed-3d-hurts-your-eyes/">here</a> or <a title="Arstechnica article" href="http://arstechnica.com/gadgets/news/2011/07/3d-video-causes-extra-eye-strain-and-fatigue-study-finds.ars">here</a> or <a title="CNN article" href="http://www.cnn.com/2011/TECH/innovation/07/25/3d.video.eye.strain.ars/index.html">here</a>.</p>
<p>Yes, there are a few articles out there about this research.  Some of the writers actually read the paper while others merely read the article about the paper to write their article.  Most of them missed the point of the paper completely.</p>
<p>Long paper short &#8211; the focus of the study was not to discover that 3D causes headaches and eyestrain (which we already knew) but to figure out why it caused them.  We can now blame &#8220;vergence–accommodation conflicts&#8221; for the problem.  When we watch a 3D image on a screen our eyes do not resolve on a single focal point like in normal viewing but have at least two focal points  &#8211; the screen and the image that appears either behind or in front of the screen.  These two focal points are at different distances and therein lies the problem.  </p>
<p>They also discovered that  there is a relation bewteen the viewing distance from the screen and headaches, eye strain and dizziness.  If you are watching a 3D movie at a theater and get a headache or dizzy, move closer to the screen.  That will reduce the problem.</p>
<p>The hope is now that there is hard data on why some people get headaches and dizzy watching 3d content, film makers, theater designers and engineers will figure out a way to reduce or even solve that problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/07/the-great-3d-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klipsch Speakers Celebrates 65 years</title>
		<link>http://www.sihometheater.com/blog/2011/05/klipsch-speakers-celebrates-65-years/</link>
		<comments>http://www.sihometheater.com/blog/2011/05/klipsch-speakers-celebrates-65-years/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:01:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Klipsch]]></category>
		<category><![CDATA[Klipschorn]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Surround Sound]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=338</guid>
		<description><![CDATA[Since 1946 Klipsch has made some of the most innovative and unique speakers. The founder, Paul W. Klipsch wanted to reproduce the sound of a live orchestra in his living room. The result was the Klipschhorn and a speaker design philosophy that has contimued to this day. In addtion to being found in homes all [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1946 Klipsch has made some of the most innovative and unique speakers.  The founder, Paul W. Klipsch wanted to reproduce the sound of a live orchestra in his living room.  The result was the Klipschhorn and a speaker design philosophy that has contimued to this day.  In addtion to being found in homes all over the world, Klipsch speakers can be found in your local movie theater, music studios, and production and editing rooms of major studios.  </p>
<p>Happy Anniversary Klipsch!</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/Q33aH7HAkMA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/05/klipsch-speakers-celebrates-65-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Rack! Part Deux</title>
		<link>http://www.sihometheater.com/blog/2011/04/nice-rack-part-deux/</link>
		<comments>http://www.sihometheater.com/blog/2011/04/nice-rack-part-deux/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:40:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Custom Cabinet]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Custom Installations]]></category>
		<category><![CDATA[Middle Atlantic]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=318</guid>
		<description><![CDATA[Here is another custom rack we did. This type of rack is best for centralized AV systems that have a large amount of equipment. This particular rack from Middle Atlantic holds not only the home&#8217;s multi-zone audio video distribution system but also the AV gear for the theater room. The layout of the rack is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another custom rack we did. This type of rack is best for centralized AV systems that have a large amount of equipment. This particular rack from Middle Atlantic holds not only the home&#8217;s multi-zone audio video distribution system but also the AV gear for the theater room. The layout of the rack is designed well in advance of the installation. Every component is assigned a position in the rack that allows for ease of use and the best wire management. Air flow and cooling also play a large factor in determining the position of the component.</p>
<p>After the layout design is completed, the rack is ordered with custom face plates for each component to give the finished product a polished look.  Before we take the rack to the jobsite, we assemble it in our shop, install the gear, and test the equipment and the system design to make sure everything is working.</p>
<p>A custom cabinet like this makes installation and servicing easier, looks great and makes the gear easier to access and use for the home owner.</p>
<p><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/04/DSC_00671.jpg"><img class="alignleft size-large wp-image-322" title="DSC_0067" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/04/DSC_00671-680x1024.jpg" alt="" width="680" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/04/nice-rack-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Internet Enabled Devices . . .</title>
		<link>http://www.sihometheater.com/blog/2011/04/speaking-of-internet-enabled-devices/</link>
		<comments>http://www.sihometheater.com/blog/2011/04/speaking-of-internet-enabled-devices/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:37:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Home Network]]></category>
		<category><![CDATA[Internet Enabled Devices]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Hub]]></category>
		<category><![CDATA[Smart TV]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=302</guid>
		<description><![CDATA[It is not just Blu-ray DVD players that have internet content. The 2011 TV models are here and they are loaded with internet features from content streaming services like Pandora and Netflix to Apps like accuweather and APnews to an actual web browser. Check out the features of LG&#8217;s new line up of Smart TVs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is not just Blu-ray DVD players that have internet content.  The 2011 TV models are here and they are loaded with internet features from content streaming services like Pandora and Netflix to Apps like accuweather and APnews to an actual web browser.</p>
<p>Check out the features of LG&#8217;s new line up of Smart TVs.</strong></p>
<p><iframe src="http://www.expotv.com/video/embed/349929/3304f081584661312240e8d4c16844a5&#038;ratio=16:9&#038;referral_url=http%253A%252F%252Fwww%2Elg%2Ecom%252Fus%252Ftv-audio-video%252Fdiscoverlgtvs%252Fsmarttv%252Findex%2Ejsp" width="640" height="385" scrolling="no" frameborder="0" allowtransparency="yes"></iframe></p>
<p><strong>And take a look at the Smart Hub from Samsung!</strong></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/HJ738Dz_DgQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>This stuff is so cool it will make you giddy.  All the more reason to make sure you have a good IP and a powerful home network.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/04/speaking-of-internet-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for internet-enabled devices</title>
		<link>http://www.sihometheater.com/blog/2011/03/getting-ready-for-internet-enabled-devices/</link>
		<comments>http://www.sihometheater.com/blog/2011/03/getting-ready-for-internet-enabled-devices/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:23:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Need to know]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=286</guid>
		<description><![CDATA[The internet is changing the home entertainment experience at lightning speed. There is not a home theater, lifestyle room or master bedroom system that we do not equip with internet access these days. The most popular internet enabled device is by far Blu-ray DVD players. Today&#8217;s Blu-ray players that connect to the internet offer a [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is changing the home entertainment experience at lightning speed. There is not a home theater, lifestyle room or master bedroom system that we do not equip with internet access these days. The most popular internet enabled device is by far Blu-ray DVD players. Today&#8217;s Blu-ray players that connect to the internet offer a host of entertainment features including Netflix, Pandora Radio, Facebook, Youtube, and much much more. Blu-ray players are not the only players in the game. Other devices that thrive on the internet are game systems (Xbox360, Wii, PS3), Camera DVR, Satellite/Cable Boxes and newcomers like GoogleTV, AppleTV and SmartTV. With all of these devices craving bandwidth, it is imperative that you consider the state of your network, internet service provider and bandwidth speed. Not preparing for these new devices could mean waiting for movies to download, poor quality or even worse&#8230;no connection at all.</p>
<p>Step 1: Go to <a href="http://www.speedtest.net" target="_blank">www.speedtest.net</a> and check you bandwidth speed. Begin the test and compare the results. If your speed is greater that 3 mbps then you have an acceptable bandwith speed. Acceptable, not great. Ideally you want 5 mbps minimum, if you can get 10 mbps or better then your golden!<br />
<a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/speedtest.jpg"><img class="aligncenter size-full wp-image-287" title="speedtest" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/speedtest.jpg" alt="" width="300" height="213" vspace="6" /></a></p>
<p>Step 2: If your bandwidth is low, contact your service provider (att, charter, verizon, etc.) and request line tests and options for upgrading your speed.</p>
<p>Step 3: Check your physical network equipment such as your modem and router to make sure that the location where your internet enabled device will goes has either a hardwire connection or a solid wireless signal. This step is a little tricky, but it needs to be included. I always perfer a hardwire connection, but sometimes that is not possible. If do not have a network signal at your desired location, then there are several devices that can help bring a network connection to that location. Below are a few pictures of such devices.</p>
<p><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/eop.jpg"><img class="alignleft size-full wp-image-288" title="eop" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/eop.jpg" alt="" width="200" height="161" /></a><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/switch.jpg"><img class="alignright size-full wp-image-290" title="switch" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/switch.jpg" alt="" width="200" height="161" /></a><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/ap.jpg"><img class="aligncenter size-full wp-image-289" title="ap" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/ap.jpg" alt="" width="200" height="161" /></a></p>
<p>If this seems like a lot of work, don&#8217;t worry! We do this for a living. We can come out to your house and do a network evaluation for you. With just a little prep work, you can be ready to bring in some really cool internet enabled devices that will take your home entertainment experience to a whole new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/03/getting-ready-for-internet-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Rack! part the first</title>
		<link>http://www.sihometheater.com/blog/2011/03/nice-rack-part-the-first/</link>
		<comments>http://www.sihometheater.com/blog/2011/03/nice-rack-part-the-first/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:49:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[AV Racks]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Custom Cabinet]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Custom Installations]]></category>
		<category><![CDATA[Media Server]]></category>
		<category><![CDATA[Middle Atlantic]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=265</guid>
		<description><![CDATA[In installations where the electronic gear is centrally located in the house, it is vital to have a good rack to organize the equipment and manage the wire.  Here is one with 7 DSS receivers, an Escient media management system with 3 400 disc DVD/CD jukeboxes, AM/FM/XM tuner, and an ipod.  All of these sources are being [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In installations where the electronic gear is centrally located in the house, it is vital to have a good rack to organize the equipment and manage the wire.  Here is one with 7 DSS receivers, an Escient media management system with 3 400 disc DVD/CD jukeboxes, AM/FM/XM tuner, and an ipod.  All of these sources are being distributed to the theater room, game room, living room, master bed, master bath, patio and pool.  In addition to those components there is a B&amp;K multi/zone Audio Video distribution system, power management, and an RTI control system. </p>
<p style="text-align: center;"><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/133.jpg"><img class="aligncenter size-large wp-image-267" title="133" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/133-682x1024.jpg" alt="" width="546" height="819" /></a></p>
<p>All this gear requires a lot of space and a lot of wire and cable.  A cabinet, built ins or shelves in a closet would not be sufficient.  A custom rack like this one from Middle Atlantic is required.  The gear can be properly organized and as for the wire and the cable &#8211; well, see for yourself.</p>
<p><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/117.jpg"><img class="alignleft size-medium wp-image-269" title="117" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/117-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/121.jpg"><img class="alignright size-medium wp-image-274" title="121" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/121-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/118.jpg"><img class="aligncenter size-medium wp-image-272" title="118" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/03/118-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>The upfront investment in a rack system pays off in the end when it come time to service the equipment or replace a component.  Everything is clearly labelled, wire is easy to disconnect, gear is easy to remove, and re-installtion is a snap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/03/nice-rack-part-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited options? We have the solution!</title>
		<link>http://www.sihometheater.com/blog/2011/02/limited-options-we-have-the-solution/</link>
		<comments>http://www.sihometheater.com/blog/2011/02/limited-options-we-have-the-solution/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:07:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Need to know]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Custom Cabinet]]></category>
		<category><![CDATA[Custom Installation]]></category>
		<category><![CDATA[Custom Installations]]></category>
		<category><![CDATA[Flat Panel TV]]></category>
		<category><![CDATA[KEF]]></category>
		<category><![CDATA[Klipsch]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[universal remote]]></category>

		<guid isPermaLink="false">http://www.sihometheater.com/blog/?p=239</guid>
		<description><![CDATA[  This retrofit installation was rather unique.  The room was large, open, and awkward making the TV placement difficult.  After a couple of designs involving a large custom cabinet to the right of the fireplace to house the TV, it was finally decided that the best place for the TV was over the mantle above the fireplace.   The [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/02/IMG_96352.jpg"><img class="aligncenter size-full wp-image-244" title="IMG_9635" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/02/IMG_96352.jpg" alt="" width="819" height="611" /></a></p>
<p style="text-align: center;">This retrofit installation was rather unique.  The room was large, open, and awkward making the TV placement difficult.  After a couple of designs involving a large custom cabinet to the right of the fireplace to house the TV, it was finally decided that the best place for the TV was over the mantle above the fireplace.   The cabinet idea was kept but redesigned to become bookshelves with cabinets underneath to hold the AV gear.  The builder removed stones creating a pathway for power and AV cabling.  Once the cabling was in place the custom bookshelfcabinet was installed.  The TV was mounted with a tilt mount bracket to provide a better viewing angle.  A receiver, Blu-ray player, DSS receiver and Klipsch subwoofer were installed inside the cabinet.</p>
<p style="text-align: center;"><a href="http://www.sihometheater.com/blog/wp-content/uploads/2011/02/IMG_04797.jpg"><img class="aligncenter size-full wp-image-243" title="IMG_0479" src="http://www.sihometheater.com/blog/wp-content/uploads/2011/02/IMG_04797.jpg" alt="" width="819" height="611" /></a></p>
<p> </p>
<p style="text-align: center;">The client wanted better sound than the TV provided so along with the subwoofer a pair of KEF 6000 ACE speakers were mounted to either side of a 55&#8243; LED TV.  This provided big sound to match a big picture.  An RTI universal remote controls this system and the house wide audio system.  No matter how difficult the installation there is always a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sihometheater.com/blog/2011/02/limited-options-we-have-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

